Worker Status Active Processed Failed Succeeded Retried Load Average
celery@%a00f01790c91 False 1 346 1 337 0 0.39, 0.21, 0.35
celery@%4f487dd11c71 False 0 0 0 0 0 0.72, 0.21, 0.16
celery@%21c417396854 False 0 0 0 0 0 0.21, 0.11, 0.1
celery@%2abe56268806 False 0 135 0 135 0 0.64, 0.27, 0.17
celery@%19d87ec42238 False 0 62 0 62 0 0.06, 0.05, 0.01
celery@%6fc5af363ad6 False 0 94 1 93 0 0.44, 0.23, 0.13
celery@%cf8716a8f88e True 0 13 0 13 0 0.12, 0.15, 0.11
celery@%15cd5663b76c True 1 504 2 501 0 1.04, 1.03, 1.02
celery@%5d98ada68095 True 0 1006 3 1003 0 0.11, 0.09, 0.13
Total